Oksjoni ID: | 20585 |
Pakutud hind: | 17 400 EUR |
See oksjon on lõppenud
Tehtud pakkumised
Kasutaja | | Pakkumine (EUR) | Aeg |
---|
Marinova | (A) | 17 400,00 | 14.11.2024 12:01:15 |
kar10 | | 17 350,00 | 14.11.2024 12:01:15 |
Marinova | (A) | 17 300,00 | 14.11.2024 12:01:11 |
kar10 | | 17 250,00 | 14.11.2024 12:01:11 |
Marinova | (A) | 17 200,00 | 14.11.2024 12:01:06 |
kar10 | | 17 150,00 | 14.11.2024 12:01:06 |
Marinova | (A) | 17 100,00 | 14.11.2024 12:01:02 |
kar10 | | 17 050,00 | 14.11.2024 12:01:02 |
Marinova | (A) | 17 000,00 | 14.11.2024 12:00:57 |
kar10 | | 16 950,00 | 14.11.2024 12:00:57 |
Marinova | (A) | 16 900,00 | 14.11.2024 12:00:54 |
kar10 | | 16 850,00 | 14.11.2024 12:00:54 |
Marinova | (A) | 16 800,00 | 14.11.2024 12:00:49 |
kar10 | | 16 750,00 | 14.11.2024 12:00:49 |
Marinova | (A) | 16 700,00 | 14.11.2024 12:00:45 |
kar10 | | 16 650,00 | 14.11.2024 12:00:45 |
Marinova | (A) | 16 600,00 | 14.11.2024 12:00:37 |
kar10 | | 16 550,00 | 14.11.2024 12:00:37 |
Marinova | (A) | 16 500,00 | 14.11.2024 12:00:32 |
kar10 | | 16 450,00 | 14.11.2024 12:00:32 |
Marinova | (A) | 16 400,00 | 14.11.2024 12:00:30 |
kar10 | | 16 350,00 | 14.11.2024 12:00:30 |
Marinova | (A) | 16 300,00 | 14.11.2024 12:00:23 |
kar10 | | 16 250,00 | 14.11.2024 12:00:23 |
Marinova | (A) | 16 200,00 | 14.11.2024 12:00:17 |
kar10 | | 16 150,00 | 14.11.2024 12:00:17 |
Marinova | (A) | 16 100,00 | 14.11.2024 12:00:13 |
kar10 | | 16 050,00 | 14.11.2024 12:00:13 |
Marinova | (A) | 16 000,00 | 14.11.2024 12:00:09 |
kar10 | | 15 950,00 | 14.11.2024 12:00:09 |
Marinova | (A) | 15 900,00 | 14.11.2024 12:00:05 |
kar10 | | 15 850,00 | 14.11.2024 12:00:05 |
Marinova | (A) | 15 800,00 | 14.11.2024 12:00:01 |
kar10 | | 15 750,00 | 14.11.2024 12:00:01 |
Marinova | (A) | 15 700,00 | 14.11.2024 11:59:57 |
kar10 | | 15 650,00 | 14.11.2024 11:59:57 |
Marinova | (A) | 15 600,00 | 14.11.2024 11:59:50 |
kar10 | | 15 550,00 | 14.11.2024 11:59:50 |
Marinova | (A) | 15 500,00 | 14.11.2024 11:59:43 |
kar10 | | 15 450,00 | 14.11.2024 11:59:43 |
Marinova | (A) | 15 400,00 | 14.11.2024 11:59:34 |
kar10 | | 15 350,00 | 14.11.2024 11:59:34 |
Marinova | (A) | 15 300,00 | 14.11.2024 11:59:29 |
kar10 | | 15 250,00 | 14.11.2024 11:59:29 |
Marinova | (A) | 15 200,00 | 14.11.2024 11:59:10 |
kar10 | | 15 150,00 | 14.11.2024 11:59:10 |
Marinova | (A) | 15 100,00 | 14.11.2024 11:50:41 |
kar10 | (A) | 15 050,00 | 14.11.2024 11:47:42 |
Marinova | (A) | 15 000,00 | 14.11.2024 11:47:42 |
kar10 | (A) | 13 150,00 | 13.11.2024 08:50:37 |
truckparts | (A) | 13 100,00 | 13.11.2024 08:50:37 |
kar10 | (A) | 13 100,00 | 13.11.2024 08:50:37 |
truckparts | (A) | 10 050,00 | 13.11.2024 08:49:52 |
kar10 | (A) | 10 000,00 | 13.11.2024 08:49:52 |
truckparts | (A) | 4 900,00 | 13.11.2024 08:49:42 |
kar10 | | 4 850,00 | 13.11.2024 08:49:42 |
truckparts | (A) | 4 800,00 | 13.11.2024 08:49:39 |
kar10 | | 4 750,00 | 13.11.2024 08:49:39 |
truckparts | (A) | 4 700,00 | 13.11.2024 08:49:37 |
kar10 | | 4 650,00 | 13.11.2024 08:49:37 |
truckparts | (A) | 4 600,00 | 13.11.2024 08:49:35 |
kar10 | | 4 550,00 | 13.11.2024 08:49:35 |
truckparts | (A) | 4 500,00 | 13.11.2024 08:49:32 |
kar10 | | 4 450,00 | 13.11.2024 08:49:32 |
truckparts | (A) | 4 400,00 | 13.11.2024 08:49:29 |
kar10 | | 4 350,00 | 13.11.2024 08:49:29 |
truckparts | (A) | 4 300,00 | 13.11.2024 08:49:26 |
kar10 | | 4 250,00 | 13.11.2024 08:49:26 |
truckparts | (A) | 4 200,00 | 13.11.2024 08:49:24 |
kar10 | | 4 150,00 | 13.11.2024 08:49:24 |
truckparts | (A) | 4 100,00 | 13.11.2024 08:49:21 |
kar10 | | 4 050,00 | 13.11.2024 08:49:21 |
truckparts | (A) | 4 000,00 | 13.11.2024 08:49:18 |
kar10 | | 3 950,00 | 13.11.2024 08:49:18 |
truckparts | (A) | 3 900,00 | 13.11.2024 08:49:15 |
kar10 | | 3 850,00 | 13.11.2024 08:49:15 |
truckparts | (A) | 3 800,00 | 13.11.2024 08:49:11 |
kar10 | | 3 750,00 | 13.11.2024 08:49:11 |
truckparts | (A) | 3 700,00 | 13.11.2024 08:48:54 |
kar10 | | 3 650,00 | 13.11.2024 08:48:54 |
truckparts | (A) | 3 600,00 | 11.11.2024 15:15:11 |
mikkhh | | 3 550,00 | 07.11.2024 12:07:34 |
Oksjonikalender
< | detsember 2024 | |
---|
E | T | K | N | R | L | P |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |