Auction ID: | 20597 |
Current bid: | 3 250 EUR |
This auction has ended
Bids made
User | | Bid (EUR) | Time |
---|
Jura123 | | 3 250,00 | 19.11.2024 12:25:41 |
hiina | | 3 200,00 | 19.11.2024 12:25:17 |
Jura123 | | 3 150,00 | 19.11.2024 12:24:39 |
hiina | | 3 100,00 | 19.11.2024 12:23:35 |
Jura123 | | 3 050,00 | 19.11.2024 12:18:09 |
hiina | (A) | 3 000,00 | 19.11.2024 12:18:03 |
Jura123 | | 3 000,00 | 19.11.2024 12:18:03 |
hiina | (A) | 2 950,00 | 19.11.2024 12:17:39 |
Jura123 | | 2 900,00 | 19.11.2024 12:16:59 |
hiina | | 2 850,00 | 19.11.2024 12:16:50 |
Jura123 | | 2 800,00 | 19.11.2024 12:15:26 |
hiina | | 2 750,00 | 19.11.2024 12:14:14 |
Jura123 | | 2 700,00 | 19.11.2024 12:14:01 |
hiina | | 2 650,00 | 19.11.2024 12:12:28 |
Jura123 | | 2 600,00 | 19.11.2024 12:05:44 |
Brunts | | 2 550,00 | 19.11.2024 12:04:52 |
Jura123 | | 2 500,00 | 19.11.2024 12:04:37 |
Brunts | | 2 450,00 | 19.11.2024 12:04:29 |
Jura123 | | 2 400,00 | 19.11.2024 12:04:16 |
Brunts | | 2 350,00 | 19.11.2024 12:04:09 |
Jura123 | | 2 300,00 | 19.11.2024 12:03:42 |
Brunts | | 2 250,00 | 19.11.2024 12:02:39 |
Jura123 | | 2 200,00 | 19.11.2024 12:02:29 |
Brunts | | 2 150,00 | 19.11.2024 12:02:23 |
Jura123 | | 2 100,00 | 19.11.2024 12:02:14 |
Brunts | | 2 050,00 | 19.11.2024 12:02:00 |
Jura123 | | 2 000,00 | 19.11.2024 12:01:48 |
Brunts | | 1 950,00 | 19.11.2024 12:01:37 |
Jura123 | | 1 900,00 | 19.11.2024 12:01:27 |
Brunts | | 1 850,00 | 19.11.2024 12:01:18 |
Brunts | | 1 800,00 | 19.11.2024 12:01:07 |
Jura123 | | 1 750,00 | 19.11.2024 11:59:21 |
Brunts | | 1 700,00 | 19.11.2024 11:55:53 |
Jura123 | | 1 650,00 | 19.11.2024 11:55:06 |
Brunts | | 1 600,00 | 19.11.2024 11:53:45 |
Jura123 | | 1 550,00 | 19.11.2024 11:53:31 |
Brunts | | 1 500,00 | 19.11.2024 11:50:52 |
Jura123 | | 1 450,00 | 19.11.2024 11:47:56 |
Brunts | | 1 400,00 | 19.11.2024 11:37:44 |
ROFserviss | | 1 350,00 | 18.11.2024 22:42:35 |
Jura123 | | 1 300,00 | 18.11.2024 17:48:02 |
hiina | | 1 250,00 | 18.11.2024 17:11:08 |
Jura123 | | 1 200,00 | 18.11.2024 11:47:15 |
Autotra | | 1 150,00 | 17.11.2024 23:57:06 |
8888 | | 1 100,00 | 17.11.2024 12:55:47 |
demonte | (A) | 1 050,00 | 17.11.2024 12:55:43 |
8888 | | 1 050,00 | 17.11.2024 12:55:43 |
demonte | (A) | 1 000,00 | 17.11.2024 12:55:25 |
8888 | | 950,00 | 17.11.2024 12:55:25 |
demonte | (A) | 900,00 | 14.11.2024 10:09:51 |
Ugagrt | | 850,00 | 14.11.2024 10:09:51 |
demonte | (A) | 800,00 | 14.11.2024 07:38:14 |
lenusik5 | | 750,00 | 13.11.2024 07:27:38 |
aktransp | | 700,00 | 12.11.2024 22:40:58 |
E30ou | (A) | 650,00 | 12.11.2024 22:40:54 |
aktransp | | 650,00 | 12.11.2024 22:40:54 |
E30ou | (A) | 600,00 | 12.11.2024 22:40:50 |
aktransp | | 550,00 | 12.11.2024 22:40:50 |
E30ou | (A) | 500,00 | 12.11.2024 22:40:45 |
aktransp | | 450,00 | 12.11.2024 22:40:45 |
E30ou | (A) | 400,00 | 12.11.2024 22:40:41 |
aktransp | | 350,00 | 12.11.2024 22:40:41 |
E30ou | (A) | 300,00 | 12.11.2024 11:19:42 |
Auction calendar
< | December 2024 | |
---|
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |